Container Type block ice machines are produced optionally according to the wishes of our customers. Our products are produced by planning to work in accordance with all climatic conditions. Upon your request, it can be produced with production capacities of 3 tons, 5 tons and 10 tons.
Model Machine | MYBZ-BLK / 3 T |
---|---|
Daily ice capacity | 3150 Kg / 24h |
Block ice weight | 15 Kg |
ice mold number | 72 |
Daily ice mold | 216 Adet |
Ice -making time | 7 Saat |
Block ice temperature | -10 / -12 °C |
Ice color | White |
Water inlet Temperature | 20 °C |
Cooling capacity | 19.000 Watt |
Refrigerant gas | R404A |
Compresor type | Yarı Hermetik |
Total Input | 14.5 kW |
Compresor power | 11 kW |
Compresor fan power | 2 kW |
Mixer motor power | 1.5 kW |
Power supply | 3P/380V/50Hz |
Totalnominal current | 26 Amp |
Evaporatör type | Copper serpantine |
Evaporator temrature | -20 °C |
Condanser temprature | 45 °C |
Kondanser Soğutma Tipi | Air cooling |
Ice freezer type | Brine with water |
Machine Dimansions | 175x335x150 cm |
Machine weight | 1300 kg |
Model Machine | MYBZ-BLK / 5 T |
---|---|
Daily ice capacity | 5000 Kg / 24h |
Block ice weight | 15 Kg |
ice mold number | 110 |
Daily ice mold | 330 Adet |
Ice -making time | 7 Saat |
Block ice temperature | -10 / -12 °C |
Ice color | White |
Water inlet Temperature | 20 °C |
Cooling capacity | 34.900 Watt |
Refrigerant gas | R404A |
Compresor type | Yarı Hermetik |
Total Input | 27 kW |
Compresor power | 20.5 kW |
Compresor fan power | 4 kW |
Mixer motor power | 2.5 kW |
Power supply | 3P/380V/50Hz |
Totalnominal current | 48 Amp |
Evaporatör type | Copper serpantine |
Evaporator temrature | -20 °C |
Condanser temprature | 45 °C |
Kondanser Soğutma Tipi | Air cooling |
Ice freezer type | Brine with water |
Machine Dimansions | 218x415x180 cm |
Machine weight | 2500 kg |
Model Machine | MYBZ-BLK / 10 T |
---|---|
Daily ice capacity | 10.000 Kg / 24h |
Block ice weight | 20 Kg |
ice mold number | 168 |
Daily ice mold | 504 Adet |
Ice -making time | 7 Saat |
Block ice temperature | -10 / -12 °C |
Ice color | White |
Water inlet Temperature | 20 °C |
Cooling capacity | 56.500 Watt |
Refrigerant gas | R404A |
Compresor type | Yarı Hermetik |
Total Input | 43.5 kW |
Compresor power | 32.5 kW |
Compresor fan power | 8 kW |
Mixer motor power | 3 kW |
Power supply | 3P/380V/50Hz |
Totalnominal current | 77 Amp |
Evaporatör type | Copper serpantine |
Evaporator temrature | -20 °C |
Condanser temprature | 45 °C |
Kondanser Soğutma Tipi | Air cooling |
Ice freezer type | Brine with water |
Machine Dimansions | 116x315x150 cm |
Machine weight | 4.000 kg |
Mayso’s designed cube ice machine is the first ice machines which adopts four leading technologies: ice thickness sel...
Devam Et...Tube ice machine produce clear, transparent and eatable slynder ice. Water touching areas of the machine are produced...
Devam Et...We produce multipurpose container type flake ice machines that you can move it to any of the workplace or anywhere yo...
Devam Et...