Mayso Sogutma mobile container type cold storages can be moved to anywhere you want to.. Cold storage units are designed and installed in accordance with the transportation standards and container sizes and it is easy to transport this design system to different places.
The inner isolation is installed with polyurethane filled cold storage panels. Cooling devices are produced as field type and are suitable for hot climate conditions and smooth operation.
Model Machine | MYS-KT-CS / 20 FT |
---|---|
Operating Temperature Range | 0 / + 5 °C |
Cooling Capacity | 3750 watt |
Maximum Evaporator Temperature | -10 °C |
Maximum Condenser Temperature | 53 °C |
Evaporator Temperature Difference | Δt 8 °C |
Condenser Temperature Difference | Δt 10 °C |
Condenser Type | Air Cooling Type |
Ambient Temperature | 43 °C |
Compressor Type | Hermetik |
Refrigeration Gas Type | R 404 A |
Total Electric Power | 2.2 kW |
Total Nominal Current | 5 Amp |
Power Suply | 3 FAZ / 380V / 50 Hz |
Cold Store Door Type | Hinged Type |
Cold Store Door Size | 90×190 cm |
Wall Ceiling and Floor İnsulation Type | Polyurethane Panel |
Panel Surface Color | Poly / Rall 9002 |
Floor Surface Material | Polyurethane pleywood panels |
Insulation Panel Thickness | 120 mm |
Cold Store İnterior Measurements | 2180x5000x2230 mm |
Cold Storage İnternal Volume | 24 m³ |
Cold storage product loading volume | 17 m³ |
20 Ft Container weight | 2.970 Kg |
Model Machine | MYS-KT-CS / 40 FT |
---|---|
Operating Temperature Range | 0 / + 5 °C |
Cooling Capacity | 6.500 watt |
Maximum Evaporator Temperature | -10 °C |
Maximum Condenser Temperature | 53 °C |
Evaporator Temperature Difference | Δt 8 °C |
Condenser Temperature Difference | Δt 10 °C |
Condenser Type | Air Cooling Type |
Ambient Temperature | 43 °C |
Compressor Type | Hermetik |
Refrigeration Gas Type | R 404 A |
Total Electric Power | 3.5 kW |
Total Nominal Current | 8 Amp |
Power Suply | 3 FAZ / 380V / 50 Hz |
Cold Store Door Type | Hinged Type |
Cold Store Door Size | 90×190 cm |
Wall Ceiling and Floor İnsulation Type | Polyurethane Panel |
Panel Surface Color | Poly / Rall 9002 |
Floor Surface Material | Polyurethane pleywood panels |
Insulation Panel Thickness | 120 mm |
Cold Store İnterior Measurements | 2180x11300x2230 mm |
Cold Storage İnternal Volume | 54.9 m³ |
Cold storage product loading volume | 38 m³ |
20 Ft Container weight | 5.350 Kg |
Model Machine | MYS-KT-FS / 20 FT |
---|---|
Operating Temperature Range | -10 / -20 °C |
Cooling Capacity | 3050 watt |
Maximum Evaporator Temperature | -30 °C |
Maximum Condenser Temperature | 53 °C |
Evaporator Temperature Difference | Δt 8 °C |
Condenser Temperature Difference | Δt 10 °C |
Condenser Type | Air Cooling Type |
Ambient Temperature | 43 °C |
Compressor Type | Hermetik |
Refrigeration Gas Type | R 404 A |
Total Electric Power | 2.6 kW |
Total Nominal Current | 5.8 Amp |
Power Suply | 3 FAZ / 380V / 50 Hz |
Cold Store Door Type | Hinged Type |
Cold Store Door Size | 90×190 cm |
Wall Ceiling and Floor İnsulation Type | Polyurethane Panel |
Panel Surface Color | Poly / Rall 9002 |
Floor Surface Material | Polyurethane pleywood panels |
Insulation Panel Thickness | 120 mm |
Cold Store İnterior Measurements | 2100x4920x2230 mm |
Cold Storage İnternal Volume | 23 m³ |
Cold storage product loading volume | 16 m³ |
20 Ft Container weight | 3.150 Kg |
Model Machine | MYS-KT-FS / 40 FT |
---|---|
Operating Temperature Range | -10 / -20 °C |
Cooling Capacity | 6150 watt |
Maximum Evaporator Temperature | -30 °C |
Maximum Condenser Temperature | 53 °C |
Evaporator Temperature Difference | Δt 8 °C |
Condenser Temperature Difference | Δt 10 °C |
Condenser Type | Air Cooling Type |
Ambient Temperature | 43 °C |
Compressor Type | Hermetik |
Refrigeration Gas Type | R 404 A |
Total Electric Power | 5 kW |
Total Nominal Current | 11 Amp |
Power Suply | 3 FAZ / 380V / 50 Hz |
Cold Store Door Type | Hinged Type |
Cold Store Door Size | 90×190 cm |
Wall Ceiling and Floor İnsulation Type | Polyurethane Panel |
Panel Surface Color | Poly / Rall 9002 |
Floor Surface Material | Polyurethane pleywood panels |
Insulation Panel Thickness | 120 mm |
Cold Store İnterior Measurements | 2100x11000x2230 mm |
Cold Storage İnternal Volume | 51 m³ |
Cold storage product loading volume | 35 m³ |
20 Ft Container weight | 5.600 Kg |
Mayso Sogutma mobile container type cold storages can be moved to anywhere you want to.. Cold storage units are desig...
Devam Et...Cold storage panels are an excellent isolation product, panels are produced by injecting two homogeneous mixtures bet...
Devam Et...The water cooling devices that Mayso Soğutma produces are used to produce cold water in the manufacture of bakery pro...
Devam Et...