We produce multipurpose container type flake ice machines that you can move it to any of the workplace or anywhere you want to move, This bring you some advantage of the using this type machines.
As this is mobile type machine you can produce the flake ice and keep the ice into the cold room or you can use it to store the any other product to keep it into the coldroom. Multipurpose container type flake ice machines brings you mutual benefits and big advantage.
Model Machine | MYS-KT-YB/ 20 FT-3.000 |
---|---|
Daily ice capacity | 3000 Kg / 24h |
Refrigeration capacity | 17.700 Watt |
Refrigerant | R404A |
Compressör type | Yarı Hermetik |
Total Input | 12 kW |
Compressor power | 10,6 Kw |
Condenser fan power | 1 kW |
Reducer power | 0.18 kW |
Water pump Power | 0.12 kW |
Brine pump power | 0.016kW |
Power supply | 380V/50Hz/3P |
Total Nominal current | 21 A |
Condanser Cooling Type | Air cooling |
Evaporator structure | Spiral groove |
Evaporating temp. | -20 °C |
Condensing temp. | 45 °C |
Flake ice temp. | -4 / -8 °C |
Thickness of flake ice | 1.5-2.2mm |
Water feeding pressure | 0.1Mpa-0.5Mpa |
Dia.of water inlet pipe | 5/8″ |
Design ambient temp. | 25°C |
Dizayn Design water inlet temp | 20°C |
Machine Working Water Type | Fresh Water |
Ice Storage Refrigerator model | MYD / 300 |
Ice storage working temperature | -8 / -10 °C |
Cooling capacity | 3,150 Watt |
Compressör type | Hermetik |
Refrigeration capacity | R404A |
Total electric power | 3 kW |
Ice Storage Features | |
Ice storage Door Type | Hinged type |
Ice room door dimensions | 90×190 cm |
Wall Ceiling and Floor İnsulation Type | Polyurethane panel |
Panel Surface Color | Poly / Rall 9002 |
Floor Surface Material | Polyurethane pleywood panels |
Insulation Panel Thickness | 120 mm |
ice room dimensions | 2080x4960x2230 mm |
ice room volume | 23 m³ |
İce room ice capacity | 4.000 Kg |
20 FT Container weight | 3.800 Kg |
Model Machine | MYS-KT-YB/ 20 FT-5.000 |
---|---|
Daily ice capacity | 5000 Kg / 24h |
Refrigeration capacity | 28.700 Watt |
Refrigerant | R404A |
Compressör type | Yarı Hermetik |
Total Input | 22.5 kW |
Compressor power | 19 Kw |
Condenser fan power | 3 kW |
Reducer power | 0.37 kW |
Water pump Power | 0.12 kW |
Brine pump power | 0.016kW |
Power supply | 380V/50Hz/3P |
Total Nominal current | 39 A |
Condanser Cooling Type | Air cooling |
Evaporator structure | Spiral groove |
Evaporating temp. | -20 °C |
Condensing temp. | 45 °C |
Flake ice temp. | -4 / -8 °C |
Thickness of flake ice | 1.5-2.2mm |
Water feeding pressure | 0.1Mpa-0.5Mpa |
Dia.of water inlet pipe | 5/8″ |
Design ambient temp. | 25°C |
Dizayn Design water inlet temp | 20°C |
Machine Working Water Type | Fresh Water |
Ice Storage Refrigerator model | MYD / 300 |
Ice storage working temperature | -8 / -10 °C |
Refrigeration capacity | 3
,150 Watt |
Compressör type | Hermetik |
Refrigeration capacity | R404A |
Total electric power | 3 kW |
Ice Storage Features | |
Ice storage Door Type | Hinged type |
Ice room door dimensions | 90×190 cm |
Wall Ceiling and Floor İnsulation Type | Polyurethane panel |
Panel Surface Color | Poly / Rall 9002 |
Floor Surface Material | Polyurethane pleywood panels |
Insulation Panel Thickness | 120 mm |
ice room dimensions | 2080x4960x2230 mm |
ice room volume | 23 m³ |
İce room ice capacity | 4.000 Kg |
20 FT Container weight | 4.150 Kg |
Model Machine | MYS-KT-YB/ 20 FT-10.000 |
---|---|
Daily ice capacity | 10.000 Kg / 24h |
Refrigeration capacity | 51.800 Watt |
Refrigerant | R404A |
Compressör type | Yarı Hermetik |
Total Input | 34 kW |
Compressor power | 29 Kw |
Condenser fan power | 4 kW |
Reducer power | 0.75 kW |
Water pump Power | 0.18 kW |
Brine pump power | 0.016kW |
Power supply | 380V/50Hz/3P |
Total Nominal current | 60 A |
Condanser Cooling Type | Air cooling |
Evaporator structure | Spiral groove |
Evaporating temp. | -20 °C |
Condensing temp. | 45 °C |
Flake ice temp. | -4 / -8 °C |
Thickness of flake ice | 1.5-2.2mm |
Water feeding pressure | 0.1Mpa-0.5Mpa |
Dia.of water inlet pipe | 1 |
Design ambient temp. | 25°C |
Dizayn Design water inlet temp | 20°C |
Machine Working Water Type | Fresh Water |
Ice Storage Refrigerator model | MYD / 300 |
Ice storage working temperature | -8 / -10 °C |
Refrigeration capacity | 3,150 Watt |
Compressör type | Hermetik |
Refrigeration capacity | R404A |
Total electric power | 3 kW |
Ice Storage Features | |
Ice storage Door Type | Hinged type |
Ice room door dimensions | 90×190 cm |
Wall Ceiling and Floor İnsulation Type | Polyurethane panel |
Panel Surface Color | Poly / Rall 9002 |
Floor Surface Material | Polyurethane pleywood panels |
Insulation Panel Thickness | 120 mm |
ice room dimensions | 2080x4960x2230 mm |
ice room volume | 23 m³ |
İce room ice capacity | 4.000 Kg |
20 FT Container weight | 5.100 Kg |
Model Machine | MYS-KT-YB/ 40 FT-15.000 |
---|---|
Daily ice capacity | 15.000 Kg / 24h |
Refrigeration capacity | 95.500 Watt |
Refrigerant | R404A |
Compressör type | Yarı Hermetik |
Total Input | 62 kW |
Compressor power | 55 Kw |
Condenser fan power | 6 kW |
Reducer power | 1 kW |
Water pump Power | 0.25 kW |
Brine pump power | 0.016kW |
Power supply | 380V/50Hz/3P |
Total Nominal current | 109 A |
Condanser Cooling Type | Air cooling |
Evaporator structure | Spiral groove |
Evaporating temp. | -20 °C |
Condensing temp. | 45 °C |
Flake ice temp. | -4 / -8 °C |
Thickness of flake ice | 1.5-2.2mm |
Water feeding pressure | 0.1Mpa-0.5Mpa |
Dia.of water inlet pipe | 1 1/2 |
Design ambient temp. | 25°C |
Dizayn Design water inlet temp | 20°C |
Machine Working Water Type | Fresh Water |
Ice Storage Refrigerator model | MYD / 300 |
Ice storage working temperature | -8 / -10 °C |
Refrigeration capacity | 5.600 Watt |
Compressör type | Hermetik |
Refrigeration capacity | R404A |
Total electric power | 5 kW |
Ice Storage Features | |
Ice storage Door Type | Hinged type |
Ice room door dimensions | 90×190 cm |
Wall Ceiling and Floor İnsulation Type | Polyurethane panel |
Panel Surface Color | Poly / Rall 9002 |
Floor Surface Material | Polyurethane pleywood panels |
Insulation Panel Thickness | 120 mm |
ice room dimensions | 2080x10500x2230 mm |
ice room volume | 48 m³ |
İce room ice capacity | 8.500 Kg |
20 FT Container weight | 7.300 Kg |
Model Machine | MYS-KT-YB/ 40 FT-20.000 |
---|---|
Daily ice capacity | 20.000 Kg / 24h |
Refrigeration capacity | 116.000 Watt |
Refrigerant | R404A |
Compressör type | Yarı Hermetik |
Total Input | 73.8 kW |
Compressor power | 64 Kw |
Condenser fan power | 8 kW |
Reducer power | 1.5 kW |
Water pump Power | 0.37 kW |
Brine pump power | 0.016kW |
Power supply | 380V/50Hz/3P |
Total Nominal current | 130 A |
Condanser Cooling Type | Air cooling veya Su Soğutmalı |
Evaporator structure | Spiral groove |
Evaporating temp. | -20 °C |
Condensing temp. | 45 °C |
Flake ice temp. | -4 / -8 °C |
Thickness of flake ice | 1.5-2.2mm |
Water feeding pressure | 0.1Mpa-0.5Mpa |
Dia.of water inlet pipe | 1 1/2 |
Design ambient temp. | 25°C |
Dizayn Design water inlet temp | 20°C |
Machine Working Water Type | Fresh Water |
Ice Storage Refrigerator model | MYD / 700 |
Ice storage working temperature | -8 / -10 °C |
Refrigeration capacity | 5.600 Watt |
Compressör type | Hermetik |
Refrigeration capacity | R404A |
Total electric power | 5 kW |
Ice Storage Features | |
Ice storage Door Type | Hinged type |
Ice room door dimensions | 90×190 cm |
Tube ice machine produce clear, transparent and eatable slynder ice. Water touching areas of the machine are produced...
Devam Et...To provide convenience at your field and workplace, Mayso Sogutma produced Ice Packaging Machine. With this packaging...
Devam Et...The block weights of the block ice machine vary between 5-10-15-25 kg, but if the customer wants ice weight in differ...
Devam Et...