The water cooling devices that Mayso Soğutma produces are used to produce cold water in the manufacture of bakery products for the cooling of the dough water and also to cool the water intake of the ice machine to cool the prewater to increase the ice quality of the ice machines.
In addition, these types of devices can be used in any industry that needs cold water.
Our water cooling devices have feature of +1 degree water cooling and they are specially produced according to the water demand and our customer’s request.
Machine Model | MYS-WT / 100 |
---|---|
Hourly Water Cooling Capacty | 100 Liter / Saat |
Water Inlet Teperature | 28 °C |
Water Outlet Teperature | 1 °C |
Cooling Capacty | 3380 Watt |
Refrigerant Gas | R404A |
Compresor Type | Hermetik |
Total Electric Power | 1.9 kW |
Total Nominal Current | 6.5 Amp |
Power Supply | 1 FAZ / 220V / 50 Hz |
Evaporator Temrature | -5 |
Condanser Temrature | 45 °C |
Condanser Type | Air Cooling |
Evaporatör Type | Serpantine Type |
Tank Capacty | 500 Liter |
Water Tank Type | Cilindir Polietilen |
Tank Insulation Type | Rubber Foam |
Machine Dimansions | 135x90x120 cm |
Machine Weight | 130 Kg |
Machine Model | MYS-WT / 250 |
---|---|
Hourly Water Cooling Capacty | 250 Liter / Saat |
Water Inlet Teperature | 28 °C |
Water Outlet Teperature | 1 °C |
Cooling Capacty | 8300 Watt |
Refrigerant Gas | R404A |
Compresor Type | Hermetik |
Total Electric Power | 4.7 kW |
Total Nominal Current | 9 Amp |
Power Supply | 3 FAZ / 220V / 50 Hz |
Evaporator Temrature | -5 |
Condanser Temrature | 45 °C |
Condanser Type | Air Cooling |
Evaporatör Type | Serpantine Type |
Tank Capacty | 500 Liter |
Water Tank Type | Cilindir Polietilen |
Tank Insulation Type | Rubber Foam |
Machine Dimansions | 135x120x120 cm |
Machine Weight | 250 Kg |
Machine Model | MYS-WT / 350 |
---|---|
Hourly Water Cooling Capacty | 350 Liter / Saat |
Water Inlet Teperature | 28 °C |
Water Outlet Teperature | 1 °C |
Cooling Capacty | 10.500 Watt |
Refrigerant Gas | R404A |
Compresor Type | Hermetik |
Total Electric Power | 6.8 kW |
Total Nominal Current | 12 Amp |
Power Supply | 3 FAZ / 220V / 50 Hz |
Evaporator Temrature | -5 |
Condanser Temrature | 45 °C |
Condanser Type | Air Cooling |
Evaporatör Type | Serpantine Type |
Tank Capacty | 1.000 Liter |
Water Tank Type | Cilindir Polietilen |
Tank Insulation Type | Rubber Foam |
Machine Dimansions | 135x140x160 cm |
Machine Weight | 320 Kg |
Machine Model | MYS-WT / 500 |
---|---|
Hourly Water Cooling Capacty | 500 Liter / Saat |
Water Inlet Teperature | 28 °C |
Water Outlet Teperature | 1 °C |
Cooling Capacty | 17.600 Watt |
Refrigerant Gas | R404A |
Compresor Type | Hermetik |
Total Electric Power | 9.2 kW |
Total Nominal Current | 19 Amp |
Power Supply | 3 FAZ / 220V / 50 Hz |
Evaporator Temrature | -5 |
Condanser Temrature | 45 °C |
Condanser Type | Air Cooling |
Evaporatör Type | Serpantine Type |
Tank Capacty | 1.000 Liter |
Water Tank Type | Cilindir Polietilen |
Tank Insulation Type | Rubber Foam |
Machine Dimansions | 135x150x160 cm |
Machine Weight | 390 Kg |
Mayso Soğutma’s -40 ° C & -45 ° C flash freezer units are produced and taken in consideration by the product ce...
Devam Et...Mayso Sogutma mobile container type cold storages can be moved to anywhere you want to.. Cold storage units are desig...
Devam Et...Cold storage panels are an excellent isolation product, panels are produced by injecting two homogeneous mixtures bet...
Devam Et...