Mayso’s designed cube ice machine is the first ice machines which adopts four leading technologies: ice thickness self-regulation, ambient temperature autoadaptation, automatic ice-forming water supplying and facilitated condensing pressure steady system. The ice making process is full automatic, the cube ice is in nice look and without thickness difference.
Reasonably adopting two patent technology: flat plate heat exchange and circulating heat ice-dropping technology, which solves the small cube ice machine problem of low production, high electricity consumption and ice-dropping not steady. Cube ice has transparent color and its hygienic that with the peace of mind you can use cube ice at your drinks and food products. Based on the customer’s requirmenet we can produce the cude ice machine with ice storage or without it.. The cube ice machine capacity start from 490 kg to 5100 kg.
Model Machine | MYBZ-CB / 490 |
---|---|
Daily ice capacity | 490 Kg / Gün |
Ice output teperature | -2 / -3 °C |
Ice colors | Transparent |
Water inlet Temperature | 20 °C |
Cooling capacity | 2.580 Watt |
Refrigerant gas | R404A |
Compresor type | Hermetik |
Total electric power | 1.9 kW |
Total nominal current | 6
,5 Amp |
Power supply | 1 FAZ / 220V / 50 Hz |
Evaporator temrature | -10 |
Condanser temprature | 45 °C |
Condanser type | Air Cooling |
Machine Dimansions | 82x60x80 cm |
Machine weight | 130 Kg |
Ice bin dimansions | 82x85x100 |
Ice bin capacity | 150 Kg |
Ice bin weight | 65 Kg |
Machine end ice bin weght | 195 Kg |
Machine end ice bin Dimansions | 82x85x180 |
Model Machine | MYBZ-CB / 850 |
---|---|
Daily ice capacity | 850 Kg / Gün |
Ice output teperature | -2 / -3 °C |
Ice colors | Transparent |
Water inlet Temperature | 20 °C |
Cooling capacity | 4.600 Watt |
Refrigerant gas | R404A |
Compresor type | Hermetik |
Total electric power | 3.2 kW |
Total nominal current | 7,5 Amp |
Power supply | 3 FAZ / 220V / 50 Hz |
Evaporator temrature | -10 |
Condanser temprature | 45 °C |
Condanser type | Air Cooling |
Machine Dimansions | 95x70x95 cm |
Machine weight | 150 Kg |
Ice bin dimansions | 95x95x120 |
Ice bin capacity | 220 Kg |
Ice bin weight | 85 Kg |
Machine end ice bin weght | 235 Kg |
Machine end ice bin Dimansions | 95x95x215 cm |
Model Machine | MYBZ-CB / 1700 |
---|---|
Daily ice capacity | 1700 Kg / Gün |
Ice output teperature | -2 / -3 °C |
Ice colors | Transparent |
Water inlet Temperature | 20 °C |
Cooling capacity | 8.200 Watt |
Refrigerant gas | R404A |
Compresor type | Hermetik |
Total electric power | 5.5 kW |
Total nominal current | 11 Amp |
Power supply | 3 FAZ / 220V / 50 Hz |
Evaporator temrature | -10 |
Condanser temprature | 45 °C |
Condanser type | Air Cooling |
Machine Dimansions | 140x70x95 cm |
Machine weight | 190 Kg |
Ice bin dimansions | 140x95x120 |
Ice bin capacity | 350 Kg |
Ice bin weight | 110 Kg |
Machine end ice bin weght | 300 Kg |
Machine end ice bin Dimansions | 140x95x215 cm |
Model Machine | MYBZ-CB / 2500 |
---|---|
Daily ice capacity | 490 Kg / Gün |
Ice output teperature | -2 / -3 °C |
Ice colors | Transparent |
Water inlet Temperature | 20 °C |
Cooling capacity | 13.300 Watt |
Refrigerant gas | R404A |
Compresor type | Semi Hermetik |
Total electric power | 8.5 kW |
Total nominal current | 17 Amp |
Power supply | 3 FAZ / 220V / 50 Hz |
Evaporator temrature | -10 |
Condanser temprature | 45 °C |
Condanser type | Air Cooling |
Machine Dimansions | 140x115x95 cm |
Machine weight | 250 Kg |
Ice bin dimansions | 140x140x120 |
Ice bin capacity | 550 Kg |
Ice bin weight | 160 Kg |
Machine end ice bin weght | 410 Kg |
Machine end ice bin Dimansions | 140x140x215 cm |
Model Machine | MYBZ-CB / 3400 |
---|---|
Daily ice capacity | 3400 Kg / Gün |
Ice output teperature | -2 / -3 °C |
Ice colors | Transparent |
Water inlet Temperature | 20 °C |
Cooling capacity | 18.500 Watt |
Refrigerant gas | R404A |
Compresor type | Semi Hermetik |
Total electric power | 12 kW |
Total nominal current | 22 Amp |
Power supply | 3 FAZ / 220V / 50 Hz |
Evaporator temrature | -10 |
Condanser temprature | 45 °C |
Condanser type | Air Cooling |
Machine Dimansions | 170x145x95 cm |
Machine weight | 330 Kg |
Ice bin dimansions | 170x165x120 |
Ice bin capacity | 750 Kg |
Ice bin weight | 210 Kg |
Machine end ice bin weght | 540 Kg |
Machine end ice bin Dimansions | 170x165x215 cm |
Model Machine | MYBZ-CB / 4200 |
---|---|
Daily ice capacity | 4200 Kg / Gün |
Ice output teperature | -2 / -3 °C |
Ice colors | Transparent |
Water inlet Temperature | 20 °C |
Cooling capacity | 21.700 Watt |
Refrigerant gas | R404A |
Compresor type | Semi Hermetik |
Total electric power | 15 kW |
Total nominal current | 29 Amp |
Power supply | 3 FAZ / 220V / 50 Hz |
Evaporator temrature | -10 |
Condanser temprature | 45 °C |
Condanser type | Air Cooling |
Machine Dimansions | 19 |
The Pressed Block Ices are produced with using Flake Ice Machine and Press Machine together. Flake ices are putting i...
Devam Et...Mayso’s designed cube ice machine is the first ice machines which adopts four leading technologies: ice thickness sel...
Devam Et...The block weights of the block ice machine vary between 5-10-15-25 kg, but if the customer wants ice weight in differ...
Devam Et...